Display5.0"
Camera13MP
Battery2600mAh
RAM2GB
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | March 14, 2013 |
| Released | April 2013 |
| A.K.A. | Samsung I9500, Samsung Galaxy S IV, Samsung Galaxy S 4 |
| Display & Design | |
| Display | 5.0" Super AMOLED, 1080 x 1920 px (FHD), 441 ppi, 16M Colors |
| Protection | Corning Gorilla Glass 3, Multi-Touch |
| Colors | White Frost, Black Mist |
| Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
| Weight | 130 g (4.59 oz) |
| Platform & Hardware | |
| OS | Android 4.2.2 Jelly Bean with Samsung TouchWiz |
| Chipset (Intl.) | Samsung Exynos 5 Octa 5410 |
| CPU (Intl.) | Octa-Core (4x 1.6GHz Cortex-A15 + 4x 1.2GHz Cortex-A7) |
| GPU (Intl.) | PowerVR SGX 544MP |
| RAM | 2GB |
| Storage | 16GB / 32GB / 64GB + microSD (up to 64GB) |
| Sensors | Accelerometer, Ambient Light, Gyroscope, Proximity, Compass, Barometer |
| Audio | 3.5mm Jack, Active Noise Cancellation Mic |
| Camera System | |
| Rear Camera | 13MP (4128 x 3096 px), Autofocus, OIS, LED Flash |
| Rear Features | Geo-Tagging, Touch Focus, Face & Smile Detection, HDR, Simultaneous Video & Image Capture |
| Rear Video | 1080p@30fps, Dual Camera Mode (front + rear simultaneously) |
| Front Camera | 2MP — Video Calls, 1080p@30fps |
| Connectivity | |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz — GPRS, EDGE |
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz — HSDPA 42Mbps, HSUPA 5.76Mbps |
| 4G | LTE Cat.3 — 100 Mbps down / 50 Mbps up |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE |
| NFC | Yes |
| USB | microUSB 2.0, MHL (TV-out), USB OTG |
| Location | GPS, A-GPS, GLONASS |
| Software Features | |
| Eye Tracking | Smart Pause (pauses video when eyes leave screen), Smart Scroll (scroll by tilting while looking) |
| Camera Modes | Sound & Shot (9-sec audio clips), Drama Shot (burst composite), Cinema Photo (animated GIF) |
| S Translator | Real-time translation in email and ChatON — major languages at launch |
| S Health | Step counter, calorie tracker, temperature & humidity monitor (requires S Band accessory) |
| Voice | S-Voice natural language commands and dictation |
| US Carriers | Verizon, AT&T, Sprint, T-Mobile, U.S. Cellular, Ting, Cricket |
| Power | |
| Battery | 2600 mAh Li-Ion, Removable |
VARIANTS
| Samsung Galaxy S4 I9505 (Snapdragon) | |
|---|---|
| Chipset | Qualcomm Snapdragon 600 APQ8064T |
| CPU | Quad-Core 1.9GHz Krait 300 |
| GPU | Adreno 320 |
| Samsung Galaxy S4 Google Play Edition | |
| Chipset | Qualcomm Snapdragon 600 APQ8064T |
| OS | Stock Android (no Samsung TouchWiz) |
Only specifications that differ from the standard Exynos variant are listed above.
