The Apple iPad 4 is a refreshed version of the Apple iPad 3 and runs Apple iOS 6.0. The device features a 9.7 inch Retina touch display, up to 64GB of internal storage, a 5 megapixel camera capable of 1080p HD video capture, a secondary HD camera for Facetime video calls, optional 4G LTE connectivity and is powered by an Apple A6X processor.
The full Apple iPad 4 specifications follow:
Release Date | November, 2012 | ||
A.K.A. | Apple iPad with Retina Display | ||
| Buy | Amazon | BUY NOW | |
Apple | |||
- | |||
Size | Dimensions | 241.2 x 185.7 x 9.4 mm | |
Weight | 652 g | ||
Display | Type | LED backlit IPS TFT capacitive touchscreen | |
Size | 9.7 inches | ||
Resolution | 1536 x 2048 pixels | ||
Features | retina class display Scratch-resistant glass oleophobic coating multi-touch input 264 ppi pixel density 16M colors | ||
Connectivity | Data | No | |
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | 4.0 A2DP EDR | ||
USB | 2.0 propriatory | ||
Camera | Rear | 5 MP | |
Front | 1.2 MP | ||
Video | 1080p @ 30fps video stabilization | ||
Features | autofocus touch to focus geo-tagging HDR face detection | ||
Memory | Internal | 16GB | 32GB | 64GB | |
External | No | ||
RAM | - | ||
Hardware | CPU | 1GHz dual-core Cortex A9 | |
GPU | quad-core PowerVR SGX543MP4 | ||
Chipset | Apple A6X | ||
Radio | No | ||
Audio | 3.5mm connector | ||
Video | AirPlay TV-Out | ||
Navigation | No | ||
Sensors | accelerometer gyroscope digital compass | ||
Other | home button microSIM support | ||
Design | portrait slate form factor | ||
Colors | Black, White | ||
Software | Manufacturer | ||
Other | |||
Battery | Li-Po 42.5 Wh | ||
Stand-by | 720 h | ||
Usage | 10 h | ||
Playback | |||
- | |||
Software | OS | iOS 6.0 | |
Manufacturer | Apple apps Twitter integration Maps (Google) | ||
Others | iOS apps on Apple App Store | ||
- | |||
Links | |||
- | |||
Other Variants | |||
Apple iPad 4 LTE | |||
Carriers | U.S | AT&T, Verizon, Sprint | |
Buy | |||
- | |||
Dimensions | Weight | 662 g | |
Connectivity | A1459 | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
GPRS, EDGE | |||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
download - 42 Mbps (HSDPA+) download - 21 Mbps (HSDPA) upload - 5.76 Mbps (HSUPA) | |||
4G | LTE 700 MHz (Class 17); LTE 1700 / 2100 MHz | ||
download - 72 Mbps | |||
A1460 | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
CDMA 800 / 1900 / 2100 MHz | |||
GPRS, EDGE | |||
3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
CDMA 2000 MHz; 1xEV-DO | |||
HSDPA, HSUPA, Rev.A | |||
4G | LTE 700 / 850 / 1800 / 1900 / 2100 MHz | ||
download - 72 Mbps | |||

