The Meizu MX4 Pro is an Android smartphone and a more powerful version of the Meizu MX4. The device features a 5.5 inch touch display, up to 64GB of internal storage, a 20.7 megapixel rear camera, a 5 megapixel front camera and a octa-core Exynos processor with 3GB of RAM.
The full Meizu MX4 Pro specifications follow:
| Announced | November 19, 2014 | ||
| Release | December 2014 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) | |
| Weight | 147 g (5.19 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1536 x 2560 pixels | ||
| Features | multi-touch input; 16M colors; 546 ppi pixel density; Corning Gorilla Glass 3 | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| China Mobile | TD-SCDMA 1880 / 2010 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 1800 / 2100 / 2600 MHz (Bands 1, 3, 7) | ||
| China Mobile | TD-LTE 1900 / 2300 / 2500 / 2600 MHz (Bands 38, 39, 40, 41) | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | ||
| Bluetooth | 4.0, A2DP, LE | ||
| USB | 2.0 microUSB, USB Host | ||
| Others | - | ||
| Camera | Rear | 20.7 MP (5248 Ñ… 3936 pixels) | |
| Features | autofocus, dual-LED (dual tone) flash, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 2160p@30fps, 1080 @ 30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | 1080p@30fps | ||
| Memory | Internal | 16GB | 32GB | 64GB | |
| External | No | ||
| RAM | 3GB | ||
| Hardware | CPU | 2GHz quad-core Cortex-A15 and 1.5GHz quad-core Cortex A7 processors | |
| GPU | Mali-T628 | ||
| Chipset | Exynos 5 Octa 5430 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS, Beidou, QZSS | ||
| Sensors | accelerometer, proximity sensor, digital compass, gyroscope | ||
| Others | - | ||
| Design | candybar form factor; fingerprint scanner | ||
| SIM Type | micro SIM | ||
| Colors | Gray, Gold, White | ||
| Battery | Lithium Ion 3350 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.4 (KitKat) | |
| Manufacturer | Meizu Flyme 4.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | |||

.jpg)