The Motorola DROID Turbo is an Android smartphone which features a 5.2 inch Quad HD touch display, up to 64GB of internal storage, a 21 megapixel rear camera, a 2 megapixel front camera, and a 2.7GHz quad-core Snapdragon 805 processor with 3GB of RAM.
The full Motorola DROID Turbo specifications follow:
| Announced | October 28, 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Motorola | BUY NOW |
| carriers | |||
| - | |||
| Size | Dimensions | 143.5 x 73.3 x 7.8 mm (5.65 x 2.89 x 0.31 in) | |
| Weight | 169 g (5.96 oz) | ||
| Display | Type | Super AMOLED capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 1440 x 2560 pixels | ||
| Features | Corning Gorilla Glass 3; multi-touch input; 565 ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz; CDMA 800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1800 / 1900 MHz; CDMA 2000 MHz ; 1xEV-DO | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 1700 / 1800 / 2100 / 2600 MHz (Bands 2, 3, 4, 7, 13) | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | NFC, Infrared Port | ||
| Camera | Rear | 21 MP | |
| Features | autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 2160p@24fps | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 32GB | 64GB | |
| External | No | ||
| RAM | 3 GB | ||
| Hardware | CPU | 2.7GHz quad-core Krait 450 processor | |
| GPU | Adreno 420 | ||
| Chipset | Qualcomm Snapdragon 805 | ||
| Audio | 3.5mm universal audio connector | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Design | candybar form factor; water resistant body | ||
| SIM Type | nano SIM | ||
| Colors | Metallic Red, Metallic Black | ||
| Battery | Lithium-Polymer 3900 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | Motorola apps and services | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | |||

.jpg)
%2B-%2BCopy.jpg)


