The HTC Desire EYE is an Android smartphone which features a 5.2 inch touch display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 13 megapixel front camera and a 2.3GHz quad-core Snapdragon 801 processor with 2GB of RAM.
The full HTC Desire EYE specifications follow:
| Announced | October 2014 | ||
| Release | November 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in) | |
| Weight | 154 g (5.43 oz) | ||
| Display | Type | capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multitouch input; 424 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | Asia | UMTS 850 / 900 / 1900 / 2100 MHz | |
| TD-SCDMA 1900 / 2100 MHz | |||
| EMEA | UMTS 850 / 900 / 2100 MHz | ||
| AT&T | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 28); TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) | ||
| EMEA | LTE 800 / 900 / 1800 / 2600 MHz (Bands 3, 7, 8, 20) | ||
| AT&T | LTE 700 / 850 / 1700 / 1900 / 2100 MHz (Bands 2, 4, 5, 17, 29) | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, apt-X | ||
| USB | 2.0 microUSB | ||
| Others | NFC, Infrared port | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, dual-LED (dual tone) flash, geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
Front | 13 MP | ||
Features | autofocus, dual-LED (dual tone) flash, HDR | ||
Video | 1080p@30fps | ||
| Memory | Internal | 16GB | |
| External | up to 128GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 2.3GHz quad-core Krait 400 processor | |
| GPU | Adreno 330 | ||
| Chipset | Qualcomm Snapdragon 801 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | - | ||
| Design | candybar form factor; IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes | ||
| SIM Type | Nano-SIM | ||
| Colors | Blue, Red, White | ||
| Battery | Li-Ion 2400 mAh (non-removable) | ||
| Stand-by | up to 538 h | ||
| Talk time | up to 20 h | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | HTC Sense 6 UI; HTC apps and services | ||
| Others | Androdi apps on Google Play | ||
| - | |||
Links | Official Site | ||



.jpg)

