The OnePlus One is smartphones which runs CyanogenMod 11S based on Android 4.4 KitKat. The device features a 5.5 inch touch display with a 1080 by 1920 pixel resolution, up to 64GB of internal storage, a 13 megapixel rear camera, a 5 megapixel front camera and a 2.5GHz quad-core Snapdragon 801 processor with 3GB of RAM.
The full OnePlus One specifications follow:
| Announced | April 23, 2014 | ||
| Release | Q2 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Amazon | BUY NOW |
| carriers | - | ||
| - | |||
| Size | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) | |
| Weight | 162 g (5.71 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | 401 ppi pixel density; up to 10 finger multi-touch; Corning Gorilla Glass 3 | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | - | ||
| 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| speed | - | ||
4G | LTE 700 / 1700 / 2600 /2300/2100/1800 MHz | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac; Wi-Fi Direct; DLNA; Wi-Fi hotspot | ||
| Bluetooth | 4.1 with A2DP | ||
| USB | 2.0 microUSB; USB On-the-go; USB Host | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus; dual-LED flash; geo-tagging; touch to focus; face detection; panorama; HDR | ||
| Video | 2160p @ 30fps; 1080p @ 60fps; 720p @ 120fps; video stabilization; HDR | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | 1080p @ 30fps | ||
| Memory | Internal | 16GB | 64GB | |
| External | No | ||
| RAM | 3 GB | ||
| Hardware | CPU | 2.5GHz quad-core Krait 400 | |
| GPU | Adreno 330 | ||
| Chipset | Qualcomm Snapdragon 801 (MSM8974AC) | ||
| Audio | 3.5mm universal audio connector; dedicated mic with active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | micro SIM | ||
| Colors | Silk White, Sandstone Black | ||
| Battery | Lithium Polymer 3100 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | CyanogenMod 11S | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||

.png)
+-+Copy.png)

