The Nokia XL is an Android smartphone which features a 5 inch touch display, 4GB of internal storage which can be expanded through microSD, a 5 megapixel rear camera and a 1GHz dual-core Snapdragon 400 processor with 768MB of RAM.
The full Nokia XL specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Nokia X | |||
| Announced | February 24, 2014 | ||
Release | Q2 2014 | ||
A.K.A. | - | ||
| BUY | India | Nokia Shop | |
| - | |||
Size | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) | |
Weight | 190 g (6.70 oz) | ||
Display | Type | IPS LCD capacitive touchscreen | |
Size | 5.0 inches | ||
Resolution | 480 x 800 pixels | ||
Features | multi-touch input; 187 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS - up to 85.6 kbps; EDGE - up to 236.8 kbps | ||
3G | UMTS 900 / 2100 MHz | ||
speed | download (HSDPA) - 7.2 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot | ||
Bluetooth | 3.0; A2DP, HS | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 5 MP (2592Ñ…1944 pixels) | |
Features | 1/4'' sensor size; LED flash; autofocus; panorama; face detection | ||
Video | 480p @ 30fps | ||
| Front | 2 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 4 GB | |
External | up to 32GB microSD | ||
RAM | 768 MB | ||
Hardware | CPU | 1GHz dual-core Cortex-A5 processor | |
GPU | Adreno 203 | ||
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | ||
Audio | 3.5mm universal audio connector | ||
Radio | Stereo FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; proximity sensor | ||
Others | - | ||
Design | candybar form factor | ||
| SIM Type | micro SIM | ||
Colors | ![]() | ||
Battery | Lithium Ion 2000 mAh (BN-01) | ||
Stand-by | up to 720 h | ||
| Talk time | up to 16 (2G); up to 13 (3G) | ||
| Playback | music | 37 hours | |
video | - | ||
- | |||
Software | OS | Android based Nokia X 1.0 UI | |
Manufacturer | Nokia apps; Nokia interface | ||
Others | Android apps on Nokia Store | ||
- | |||
Links | |||
| - | |||
| Nokia XL Dual SIM | |||
| A.K.A. | - | ||
Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
Design | candybar form factor; | ||
| SIM Type | Dual micro SIM | ||
| We list only the specs that are different than the main variant | |||



