Display5.7"
Camera13MP
Battery3200mAh
RAM3GB
TECHNICAL SPECIFICATIONS
| Launch | |
|---|---|
| Announced | September 4, 2013 |
| Released | September 2013 |
| A.K.A. | Samsung N9000, Samsung Galaxy Note III |
| Display & Design | |
| Display | 5.7" Super AMOLED, 1080 x 1920 px (FHD), 386 ppi, 16M Colors |
| Features | Multi-Touch, Corning Gorilla Glass 3 |
| Colors | Jet Black, Classic White, Blush Pink |
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| Platform & Hardware (3G / N9000) | |
| OS | Android 4.3 Jelly Bean with Samsung TouchWiz |
| Chipset | Samsung Exynos 5 Octa 5420 |
| CPU | Octa-Core (4x 1.9GHz Cortex-A15 + 4x 1.3GHz Cortex-A7) |
| GPU | PowerVR SGX 544MP3 |
| RAM | 3GB |
| Storage | 32GB / 64GB + microSD (up to 64GB) |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| S Pen | Yes — Air View, Air Command, Scrapbook, Action Memo |
| Camera System | |
| Rear Camera | 13MP (4128 x 3096 px), Autofocus, OIS, LED Flash |
| Rear Features | Dual Shot, Geo-Tagging, Touch Focus, Face & Smile Detection, Panorama, HDR, Simultaneous Video & Image Capture |
| Rear Video | 2160p@30fps, 1080p@60fps |
| Front Camera | 2MP — Video Calling, 1080p@30fps |
| Connectivity | |
| 2G | GSM 850 / 900 / 1800 / 1900 MHz — GPRS, EDGE |
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz — HSDPA 42Mbps, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE, EDR |
| NFC | Yes |
| Infrared | Yes |
| USB | microUSB 2.0, MHL (TV-out), USB OTG |
| Audio | 3.5mm Jack, FM Radio with RDS, Active Noise Cancellation Mic |
| Location | GPS, A-GPS, GLONASS |
| Software Features | |
| Air Gestures | Air View, Air Browse — hover-based interaction without touching the screen |
| Voice | S-Voice natural language commands and dictation |
| Storage | 50GB Dropbox storage (included) |
| US Carriers | Verizon, AT&T, Sprint, T-Mobile |
| Power | |
| Battery | 3200 mAh Li-Ion, Removable |
VARIANTS
| Samsung Galaxy Note 3 LTE (N9005) | |
|---|---|
| Chipset | Qualcomm Snapdragon 800 MSM8974 |
| CPU | Quad-Core 2.3GHz Krait 400 |
| GPU | Adreno 330 |
| 4G | LTE Cat.4 — 150 Mbps down / 50 Mbps up |
| Samsung Galaxy Note 3 Dual SIM (N9002) | |
| SIM | Dual SIM (Micro-SIM + Micro-SIM) |
| 2G SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| 2G SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz |
Only specifications that differ from the standard 3G variant are listed above.
