The Galaxy Note is a smartphone designed and manufactured by Samsung and runs Google's Android mobile operating system. The device is the first smartphone to feature a display larger than 5 inches with it's 5.3 inch Super AMOLED screen, a built in stylus with apps supporting pen input, an 8 megapixel camera capable of 1080p HD, a secondary camera is available for video calls and is powered by a 1.4GHz dual-core processor with 1GB of RAM.
The full specifications of the Samsung Galaxy Note follows :
| VARIANTS | |||
| - | |||
| Samsung Galaxy Note | |||
| Announced | - | ||
Release | - | ||
A.K.A. | Samsung GT-N7000; Samsung GT-I9220 | ||
| BUY | Amazon | BLUE | |
Carriers | U.S. | T-Mobile | |
South Korea | SK Telecom, LG U+ | ||
Size | Dimensions | 146.8 x 83.1 x 9.7 mm (5.78 x 3.27 x 0.38 in) | |
Weight | 180 g (6.35 oz) | ||
Display | Type | Super AMOLED capacitive touchscreen | |
Size | 5.3 inches | ||
Resolution | 800 x 1280 pixels | ||
Features | multi-touch input; 285 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | HSPA 850 / 1700 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n; DLNA; Wi-Fi Direct; Wi-Fi hotspot | ||
Bluetooth | 3.0; A2DP, EDR | ||
| USB | 2.0 microUSB (MHL); USB on-the-go | ||
Others | NFC | ||
Camera | Rear | 8 MP (3264x2448 pixels) | |
Features | autofocus; LED flash; Geo-tagging; touch to focus; face and smile detection, image stabilization | ||
Video | 1080p | ||
Front | 2MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16GB | |
External | up to 32GB microSD | ||
RAM | 1GB | ||
Hardware | CPU | 1.5GHz dual-core Scorpion | |
GPU | Adreno 220 | ||
Chipset | Qualcomm APQ8060 Snapdragon | ||
Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
Radio | Stereo FM with RDS | ||
Video | TV-out (via MHL A/V link) | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; gyroscope; proximity sensor; digital compass; boarometer | ||
Others | - | ||
Design | candybar form factor | ||
| SIM Type | mini SIM | ||
Colors | Navy Blue, Ceramic White, Soft Pink | ||
Battery | Li-Ion 2500 mAh | ||
Stand-by | up to 240 h | ||
| Talk time | up to 10 h | ||
| Playback | music | - | |
video | - | ||
Software | OS | Android 2.3 Gingerbread | |
Manufacturer | Samsung TouchWiz internface | ||
Others | Android apps | ||
Links | Official Site | ||
| - | |||
Samsung Galaxy Note for T-Mobile | |||
| Announced | - | ||
Release | - | ||
A.K.A. | Samsung SGH-T879 | ||
| BUY | - | ||
| - | |||
Samsung Galaxy Note LTE | |||
| Announced | - | ||
Release | - | ||
A.K.A. | Samsung GT-N7005 | ||
| BUY | - | ||
Carriers | U.S. | T-Mobile | |
Size | Dimensions | 146.8 x 83.1 x 9.7 mm (5.78 x 3.27 x 0.38 in) | |
Weight | 180 g (6.35 oz) | ||
Display | Type | Super AMOLED capacitive touchscreen | |
Size | 5.3 inches | ||
Resolution | 800 x 1280 pixels | ||
Features | multi-touch input; 285 ppi pixel density; 16M colors | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | HSPA 850 / 1700 / 1900 / 2100 MHz | ||
speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 700 MHz Class 17; LTE 1700 / 2100 MHz | ||
speed | - | ||
WLAN | Wi-Fi 802.11 b/g/n; DLNA; Wi-Fi Direct; Wi-Fi hotspot | ||
Bluetooth | 3.0; A2DP, EDR | ||
| USB | 2.0 microUSB (MHL); USB on-the-go | ||
Others | NFC | ||
Camera | Rear | 8 MP (3264x2448 pixels) | |
Features | autofocus; LED flash; Geo-tagging; touch to focus; face and smile detection, image stabilization | ||
Video | 1080p | ||
Front | 2MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16GB | |
External | up to 32GB microSD | ||
RAM | 1GB | ||
Hardware | CPU | 1.5GHz dual-core Scorpion | |
GPU | Adreno 220 | ||
Chipset | Qualcomm APQ8060 Snapdragon | ||
Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
Radio | Stereo FM with RDS | ||
Video | TV-out (via MHL A/V link) | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer; gyroscope; proximity sensor; digital compass; boarometer | ||
Others | - | ||
Design | candybar form factor | ||
| SIM Type | mini SIM | ||
Colors | Navy Blue, Ceramic White, Soft Pink | ||
Battery | Li-Ion 2500 mAh | ||
Stand-by | up to 252 h | ||
| Talk time | up to 10 h | ||
| Playback | music | - | |
video | - | ||
Software | OS | Android 2.3 Gingerbread | |
Manufacturer | Samsung TouchWiz internface | ||
Others | Android apps | ||
Links | Official Site | ||
| - | |||
Samsung Galaxy Note for AT&T | |||
| Announced | - | ||
Release | - | ||
A.K.A. | Samsung SGH-I717, Samsung Galaxy Note 4G | ||
| BUY | Amazon | BLUE | |



