The TouchPad is a tablet designed and manufactured by HP and runs a tablet optimized version of WebOS. The device features a 9.7 inch touch display, up to 32GB storage, a 1.3 megapixel camera for video calls, BEATS audio enhancement and is powered by a 1.2GHz dual core processor with 512 MB of RAM.
You can also purchase the HP TouchPad 4G with HSPA+ connectivity.
The full HP TouchPad specifications follow:
| HP TouchPad | |||
| Announced | February 9, 2011 | ||
Release | July 1, 2011 | ||
A.K.A. | - | ||
Buy | - | ||
Size | Dimensions | 240 x 190 x 13.7 mm (9.45 x 7.48 x 0.54 in) | |
Weight | 740 g (1.63 lb) | ||
Display | Type | LED-backlit LCD, capacitive touchscreen | |
Size | 9.7 inches | ||
Resolution | 768 x 1024 pixels | ||
Features | multi-touch input; 16M colors; 132 ppi pixel density | ||
Connectivity | Data | No | |
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band | ||
Bluetooth | 2.1; A2DP, EDR | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | No | |
Front | 1.3 MP | ||
Features | - | ||
Video | - | ||
Memory | Internal | 16 GB | 32 GB | |
External | No | ||
RAM | 1 GB | ||
Hardware | CPU | 1.2 GHz dual-core Scorpion | |
GPU | Adreno 220 | ||
Chipset | Qualcomm APQ8060 | ||
Audio | 3.5 mm universal audio connector; stereo speakers | ||
Radio | No | ||
Video | - | ||
Navigation | No | ||
Sensors | accelerometer; gyroscope | ||
Others | Touchstone technology | ||
Design | slate form factor | ||
Colors | Black | ||
Battery | Lithium-Ion 6300 mAh | ||
Stand-by | 300 h | ||
Usage | 9 h | ||
Software | OS | HP webOS 3.0 | |
Manufacturer | HP apps | ||
Others | webOS apps | ||
Links | Official Site | ||
| - | |||
OTHER VARIANTS | |||
| HP TouchPad 4G | |||
| Announced | July 12, 2011 | ||
Release | - | ||
A.K.A. | - | ||
Carriers | U.S. | AT&T | |
Buy | - | ||
Size | Dimensions | 240 x 190 x 13.7 mm (9.45 x 7.48 x 0.54 in) | |
Weight | 740 g (1.63 lb) | ||
Display | Type | LED-backlit LCD, capacitive touchscreen | |
Size | 9.7 inches | ||
Resolution | 768 x 1024 pixels | ||
Features | multi-touch input; 16M colors; 132 ppi pixel density | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS, EDGE | ||
3G | UMTS 850 / 1900 / 2100 MHz | ||
speed | download ( HSPA+) - 21 Mbps HSDPA, HSUPA | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band | ||
Bluetooth | 2.1; A2DP, EDR | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | No | |
Front | 1.3 MP | ||
Features | - | ||
Video | - | ||
Memory | Internal | 32 GB | |
External | No | ||
RAM | 1 GB | ||
Hardware | CPU | 1.2 GHz dual-core Scorpion | |
GPU | Adreno 220 | ||
Chipset | Qualcomm APQ8060 | ||
Audio | 3.5 mm universal audio connector; stereo speakers | ||
Radio | No | ||
Video | - | ||
Navigation | No | ||
Sensors | acceleromter; gyroscope | ||
Others | Touchstone technology | ||
Design | slate form factor | ||
Colors | Black | ||
Battery | Lithium-Ion 6300 mAh | ||
Stand-by | 300 h | ||
Usage | 9 h | ||
Software | OS | HP webOS 3.0 | |
Manufacturer | HP apps | ||
Others | webOS apps | ||
Links | Official Site | ||


