The HTC ChaCha is a smartphone designed by HTC and runs Google's Android mobile operating system. This device alongside the HTC Salsa has a unique feature of being tightly integrated with Facebook. By clicking the dedicated Facebook button that the device features you will have immediate access to Facebook a range of features. The HTC ChaCha will be available in Black and Silver
The HTC ChaCha is available in the US as the HTC Status
| OS | Android 2.3 | |
| Size | Dimensions | 114.4 x 64.6 x 10.7 mm |
| Weight | 120 g | |
| Display | Type | TFT toucscreen |
| Size | 2.6 inches 480x320 pixels | |
| Features | 256k colors Gorilla Glass | |
| Memory | Internal | 512MB ROM |
| External | microSD, upto 32GB | |
| Connectivity | 3G | HSDPA - 7.2 Mbps HSUPA - 384 Kbps |
| WLAN | 802.11 b/g/n | |
| Bluetooth | 3.0 A2DP (advanced audio distribution) | |
| Infrared | No | |
| USB | 2.0 (microUSB) | |
| Camera | Primary | 5.0 MP |
| Secondary | VGA | |
| Video | Yes | |
| Features | auto-focus LED flash Geo Tagging Face detection | |
| Hardware | CPU | 800 MHz |
| GPU | ||
| Chipset | ||
| RAM | 512 MB | |
| Radio | No | |
| Audio | ||
| Video | ||
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor | |
| Battery | Li-Ion 1250 mAh | |
| Stand-by | 445 h (2G) 530 h (3G) | |
| Talk-time | 9 h (2G) 8 h (3G) | |
| Playback | ||
| Additional Features | hardware | dedicated Facebook key QWERTY keyboard digital compass |
| software | HTC Sense UI Google Apps Facebook integration | |
| Buy | ||
The Status is a smartphone designed and manufactured by HTC and runs Google's Android mobile operating system. The device is the U.S. equivalent to the HTC ChaCha and features a 2.6 inch touchscreen display and a 5MP camera.
It has a dedicated Facebook button so you can have quick access to your favorite Facebook features. The HTC Status is available in the U.S. exclusively through AT&T.
| A.K.A | HTC ChaCha US | |
| Carriers | U.S.A. | AT&T |
| Buy | Amazon | BUY NOW |
| OS | Android 2.3 | |
| Size | Dimensions | 114.4 x 64.6 x 10.7 mm |
| Weight | 120 g | |
| Display | Type | TFT toucscreen |
| Size | 2.6 inches 480x320 pixels | |
| Features | 256k Corning Gorilla Glass | |
| Memory | Internal | 512MB ROM |
| External | microSD, upto 32GB | |
| Connectivity | 3G | HSDPA - 7.2 Mbps HSUPA - 384 Kbps |
| WLAN | 802.11 b/g/n | |
| Bluetooth | 3.0 A2DP (advanced audio distribution) | |
| Infrared | No | |
| USB | 2.0 (microUSB) | |
| Camera | Primary | 5.0 MP |
| Secondary | 1.3MP | |
| Video | Yes | |
| Features | auto-focus LED flash geo-tagging face detection | |
| Hardware | CPU | 800 MHz |
| GPU | - | |
| Chipset | Qualcomm MSM7227 | |
| RAM | 512 MB | |
| Radio | No | |
| Audio | 3.5mm connector | |
| Video | - | |
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Other | QWERTY keyboard touch sensitive controls | |
| Design | candybar form factor portrait keyboard dedicated key for Facebook | |
| Colors | Black, Silver | |
| Software | Manufacturer | HTC Sense UI |
| Other | Google Apps Facebook integration | |
| Battery | Li-Ion 1250 mAh | |
| Stand-by | 636 h | |
| Talk-time | 6 h | |




