The Motorola Xoom is a tablet device designed and manufactured by Motorola and runs Google's tablet optimized Android 3.0 Honeycomb. The device features a 10.1 inch touch display, up to 32GB of internal storage which can be expanded through microSD, a 5 megapixel camera capable of 720p HD video capture, a secondary camera for video calls and is powered by a 1GHz dual-core processor with 1GB of RAM.
There are three variants of the Motorola Xoom to select from - The Motorola Xoom Wi-Fi only, Motorola Xoom GSM and the Motorola Xoom for Verizon.
The full Motorola Xoom specifications follow:
Motorola Xoom (Wi-Fi) | |||
| A.K.A. | Motorola XOOM MZ604, Motorola XOOM MZ606 | ||
Announced | February 14 2011 | ||
Released | - | ||
Buy | Amazon | ||
Size | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) | |
Weight | 730 g (1.61 lb) | ||
Display | Type | TFT capacitive touchscreen | |
Size | 10.1 inches | ||
Resolution | 800 x 1280 pixels | ||
Features | 16M colors; 149 ppi pixel density; multi-touch input | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; Wi-Fi hotspot | |
Bluetooth | 2.1; A2DP; EDR | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 5 MP | |
Features | autofocus; dual-LED flash | ||
Video | 720p @ 30fps | ||
Front | 2 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16GB | 32GB | 64GB | |
External | up to 32GB microSD | ||
RAM | 1 GB | ||
Hardware | CPU | 1 GHz dual-core processor | |
GPU | GeForce ULP | ||
Chipset | NVidia Tegra 2 T20 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | No | ||
Video | HDMI port | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; gyroscope; barometer; digital compass | ||
Others | - | ||
Design | slate form factor | ||
Colors | Black | ||
Battery | Lithium-Ion (25 Wh) | ||
Stand-by | 336 h | ||
Usage | 9 h | ||
| Playback | music | 80 h | |
Software | OS | Android 3.0 Honeycomb | |
Manufacturer | - | ||
Others | Android apps on Google Play | ||
Links | Official Site | ||
OTHER VARIANTS | |||
Motorola Xoom (CDMA) | |||
| A.K.A. | Motorola Xoom MZ600 | ||
Announced | January 5, 2011 | ||
Released | - | ||
Carriers | U.S. | Verizon | |
Buy | Amazon | ||
Size | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) | |
Weight | 730 g (1.61 lb) | ||
Display | Type | TFT capacitive touchscreen | |
Size | 10.1 inches | ||
Resolution | 800 x 1280 pixels | ||
Features | 16M colors; 149 ppi pixel density; multi-touch input | ||
Connectivity | 2G | CDMA 800 / 1900 MHz | |
speed | - | ||
3G | CDMA2000 MHz; 1xEV-DO | ||
speed | EV-DO Rev. A, up to 3.1 Mbps | ||
4G | LTE 700 MHz (Class 13) | ||
speed | - | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; Wi-Fi hotspot | ||
Bluetooth | 2.1; A2DP; EDR | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 5 MP | |
Features | autofocus; dual-LED flash | ||
Video | 720p @ 30fps | ||
Front | 2 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16GB | 32GB | 64GB | |
External | up to 32GB microSD | ||
RAM | 1 GB | ||
Hardware | CPU | 1 GHz dual-core processor | |
GPU | GeForce ULP | ||
Chipset | NVidia Tegra 2 T20 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | No | ||
Video | HDMI port | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; gyroscope; barometer; digital compass | ||
Others | accelerometer; gyroscope; barometer; digital compass | ||
Design | slate form factor | ||
Colors | Black | ||
Battery | Lithium-Ion (25 Wh) | ||
Stand-by | 336 h | ||
| Talk time | 9 h | ||
Talk time | music | 80 h | |
Software | OS | Android 3.0 Honeycomb | |
Manufacturer | - | ||
Others | Android apps on Google Play | ||
Links | Official Site | ||
Motorola Xoom (GSM) | |||
| A.K.A. | Motorola Xoom MZ601, MZ603, MZ605 | ||
Announced | February 14 2011 | ||
Released | - | ||
Carriers | - | ||
Buy | Amazon | ||
Size | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) | |
Weight | 730 g (1.61 lb) | ||
Display | Type | TFT capacitive touchscreen | |
Size | 10.1 inches | ||
Resolution | 800 x 1280 pixels | ||
Features | 16M colors; 149 ppi pixel density; multi-touch input | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
speed | GPRS - 48 kbps (Class 12); EDGE (Class 12) | ||
3G | HSPA 2100 MHz | ||
speed | download (HSDPA) - 10.1 Mbps; upload (HSUPA) - 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; Wi-Fi hotspot | ||
Bluetooth | 2.1; A2DP; EDR | ||
| USB | 2.0 microUSB | ||
Others | - | ||
Camera | Rear | 5 MP | |
Features | autofocus; dual-LED flash | ||
Video | 720p @ 30fps | ||
Front | 2 MP | ||
Features | video calling | ||
Video | - | ||
Memory | Internal | 16GB | 32GB | 64GB | |
External | up to 32GB microSD | ||
RAM | 1 GB | ||
Hardware | CPU | 1 GHz dual-core processor | |
GPU | GeForce ULP | ||
Chipset | NVidia Tegra 2 T20 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | No | ||
Video | HDMI port | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer; gyroscope; barometer; digital compass | ||
Others | - | ||
Design | slate form factor | ||
Colors | Black | ||
Battery | Lithium-Ion (25 Wh) | ||
Stand-by | 336 h | ||
9 h | |||
Talk time | music | 80 h | |
Software | OS | Android 3.0 Honeycomb | |
Manufacturer | - | ||
Others | Android apps on Google Play | ||
Links | Official Site | ||



