The Apple iPad is an iOS tablet which features a 9.7 inch display, up to 64GB of internal storage, optional 3G connectivity and a 1GHz Apple A5 processor. Apple has optimized their iPhone OS mobile platform to support the larger screen size on their tablet.
The full Apple iPad specifications follow:
| VARIANTS | |||||||||||||||
| |||||||||||||||
| - | |||||||||||||||
| Apple iPad | |||||||||||||||
| Announced | January 27, 2010 | ||||||||||||||
| Release | April 3, 2010 | ||||||||||||||
| A.K.A. | - | ||||||||||||||
| BUY | U.S. | Amazon |
| ||||||||||||
| carriers | AT&T | ||||||||||||||
| - | |||||||||||||||
| Size | Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) | |||||||||||||
| Weight | 680 g (1.50 lb) | ||||||||||||||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen | |||||||||||||
| Size | 9.7 inches | ||||||||||||||
| Resolution | 768 x 1024 pixels | ||||||||||||||
| Features | multi-touch input; Scratch resistant glass; oleophobic coating; 132 ppi pixel density; 16M colors | ||||||||||||||
| Connectivity | Data | No | |||||||||||||
| WLAN | Wi-Fi 802.11 a/b/g/n | ||||||||||||||
| Bluetooth | 2.1, A2DP, EDR | ||||||||||||||
| USB | 2.0 proprietary port | ||||||||||||||
| Others | - | ||||||||||||||
| Camera | No | ||||||||||||||
| Memory | Internal | 16GB | 32GB | 64GB | |||||||||||||
| External | No | ||||||||||||||
| RAM | 256MB | ||||||||||||||
| Hardware | CPU | 1GHz processor (Cortex-A8) | |||||||||||||
| GPU | PowerVR SGX535 | ||||||||||||||
| Chipset | Apple A4 | ||||||||||||||
| Audio | 3.5mm universal audio connector | ||||||||||||||
| Radio | No | ||||||||||||||
| Video | - | ||||||||||||||
| Navigation | No | ||||||||||||||
| Sensors | accelerometer | ||||||||||||||
| Others | - | ||||||||||||||
| Design | tablet form factor | ||||||||||||||
| SIM Type | - | ||||||||||||||
| Colors | silver | ||||||||||||||
| Battery | Li-Po 6600 mAh | ||||||||||||||
| Stand-by | - | ||||||||||||||
| Usage | - | ||||||||||||||
| Playback | music | - | |||||||||||||
| video | - | ||||||||||||||
| - | |||||||||||||||
| Software | OS | Apple iOS 3.2 | |||||||||||||
| Manufacturer | Apple apps and services | ||||||||||||||
| Others | iOS apps on Apple App Store | ||||||||||||||
| - | |||||||||||||||
Links | Official Site | ||||||||||||||
| - | |||||||||||||||
Apple iPad with Cellular | |||||||||||||||
| Release | April 30, 2010 | ||||||||||||||
| A.K.A. | Apple iPad 3G | ||||||||||||||
| Size | Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) | |||||||||||||
| Weight | 730 g (1.6 lb) | ||||||||||||||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |||||||||||||
| speed | GPRS, EDGE | ||||||||||||||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||||||||||||||
| speed | download - HSDPA; upload - HSUPA | ||||||||||||||
| Others | GPS, A-GPS | ||||||||||||||
| Battery | Li-Po 6600 mAh | ||||||||||||||
| Stand-by | - | ||||||||||||||
| Usage | - | ||||||||||||||
| Playback | music | - | |||||||||||||
| video | - | ||||||||||||||
| We list only the specs that are different than the main variant | |||||||||||||||



