The Huawei P8 is an Android smartphone which features a 5.2 inch display, up to 64GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, an 8 megapixel front camera, and an octa-core HiSilicon Kirin processor with 3GB of RAM.
The full Huawei P8 specifications follow:
| Announced | April 15, 2015 | ||
| Release | May 2015 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) | |
| Weight | 144 g (5.08 oz) | ||
| Design | Corning Gorilla Glass 3 back panel | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||
| colors | Titanium Grey, Mystic Champagne (16 GB model) | ||
| Carbon Black, Prestige Gold (64 GB model) | |||
| others | 71.4% screen-to-body ratio | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multi-touch input; Corning Gorilla Glass 3; 424 ppi pixel density; 16M colors | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UL00 | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | |
| L09 | UMTS 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | UL00 | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| L09 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 40(2300) | ||
speed | Category 6; download - 300 Mbps; upload 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 4.1, A2DP, LE | ||
| USB | 2.0 microUSB, USB Host | ||
| Others | - | ||
| Camera | Rear | 13 MP (4160 x 3120 pixels) | |
| Features | autofocus, optical image stabilization, dual-LED (dual tone) flash, geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
Front | 8 MP | ||
Features | video calling; self portraits | ||
Video | 1080p | ||
| Memory | Internal | 16 GB | 64 GB | |
| External | up to 128 GB micro SD (uses SIM 2 slot) | ||
| RAM | 3 GB | ||
| Hardware | CPU | 2GHz quad-core Cortex-A53 & 1.5GHz quad-core Cortex-A53 | |
| GPU | Mali-T628 MP4 | ||
| Chipset | HiSilicon Kirin 930/935 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass | ||
| Others | - | ||
| Battery | Li-Po 2680 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | (Emotion UI) MIUI 3.1 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | |||



