The HTC Desire 826 is an Android smartphone which features a 5.5 inch display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 4MP UltraPixel front camera and an octa-core Snapdragon 615 processor with 2GB of RAM.
The full HTC Desire 826 specifications follow:
| Announced | January 2015 | ||
| Release | Q1 2015 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | - | |
| Weight | - | ||
| Display | Type | capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multi touch input; 401 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | EMEA | UMTS 850 / 900 / 1900 / 2100 MHz | |
| Asia | UMTS 900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | EMEA | LTE 900 / 1800 / 2100 / 2600 MHz | |
| Asia | LTE 1900 / 2300 / 2500 / 2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
| Bluetooth | 4.0, A2DP, apt-X | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 13 MP (4160 x 3120 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | ||
| Video | 1080p@30fps, 720p@60fps | ||
| Front | 4 MP | ||
| Features | 1/3'' sensor size, 2µm pixel size, video calling; self portraits | ||
| Video | 1080p | ||
| Memory | Internal | 16 GB | |
| External | up to 128GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.7GHz quad-core Cortex-A53; 1.0GHz quad-core Cortex-A53 | |
| GPU | Adreno 405 | ||
| Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
| Audio | 3.5mm universal audio connector, stereo speakers, built-in amplifiers | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | nano SIM | ||
| Colors | - | ||
| Battery | Lithium-Polymer 2600mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android OS, v5.0.1 (Lollipop) | |
| Manufacturer | -HTC Sense UI | ||
| Others | Android apps on Google Play | ||
| - | |||
| Links | Official Site | ||

