The Motorola Moto X (2014) is an Android smartphone which features a 5.2 inch display, up to 32GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 2 megapixel front camera and a customized Snapdragon 801 processor with 2GB of RAM.
The full Motorola Moto X (2014) specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Motorola Moto X | |||
| Announced | - | ||
| Release | - | ||
| A.K.A. | Motorola Moto X (2nd Gen.), Motorola Moto X2, Motorola Moto X+1 | ||
| BUY | U.S. | - | - |
| carriers | Verizon, AT&T, T-Mobile | ||
| - | |||
| Size | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) | |
| Weight | 144 g (5.08 oz) | ||
| Display | Type | AMOLED capacitive touchscreen | |
| Size | 5.2 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multitouch input; 424 ppi pixel density; Corning Gorilla Glass 3; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | Europe | UMTS 850 / 900 / 1900 / 2100 MHz | |
| AT&T | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| T-Mobile | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | Europe | LTE 800 / 1800 / 2600 MHz | |
| AT&T | LTE 700 / 850 / 1700 / 1900 / 2100 MHz | ||
| T-Mobile | LTE 700 / 1700 / 1900 / 2100 MHz | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, EDR, LE | ||
| USB | 2.0 microUSB, USB Host | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 2160p@30fps, HDR | ||
Front | 2 MP | ||
Features | video calling; self portraits | ||
Video | 1080p | ||
| Memory | Internal | 16GB | 32GB (with Moto Maker) | |
| External | No | ||
| RAM | 2 GB | ||
| Hardware | CPU | 2.5 GHz quad-core Krait 400 | |
| GPU | Adreno 330 | ||
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, gyroscope, proximity sensor, digital compass, barometer, temperature | ||
| Others | - | ||
| Design | - | ||
| SIM Type | nano SIM | ||
| Colors | Black, White | ||
| Battery | Li-Ion 2300 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android OS, v4.4.4 (KitKat) | |
| Manufacturer | Motorola apps and services; Google Drive (50 GB storage) | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site Motorola Moto X - Here's all you need to know | ||


