


The Huawei Ascend Mate7 is an Android smartphone which features a 6.0 inch full HD display, up to 32GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera, and a Hisilicon Kirin 925 SoC with "8+1" cores and up to 3GB of RAM.
The full Huawei Ascend Mate7 specifications follow:
| Announced | September 4, 2014 | ||
| Release | Q3 2014 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) | |
| Weight | 185 g (6.53 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 6.0 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multi-touch input; 368 ppi pixel density; Corning Gorilla Glass 3; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS | ||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA | ||
4G | LTE | ||
speed | Category 6; download - 300 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, LE | ||
| USB | 2.0 microUSB; USB On-the-go | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video | 1080p@30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | 32GB | |
| External | up to 32GB microSD | ||
| RAM | 2 GB (3GB on 32GB model) | ||
| Hardware | CPU | 1.8 GHz quad-core Cortex-A15 & 1.3GHz quad-core Cortex-A7 | |
| GPU | Mali-T628 | ||
| Chipset | HiSilicon Kirin 925 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, gyroscope, proximity sensor, digital compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Micro-SIM | ||
| Colors | Obsidian black, Moonlight silver, Amber gold | ||
| Battery | Lithium Polymer 4100 mAh (non-removable) | ||
| Stand-by | up to 648 hours | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Google Android OS, v4.4 (KitKat) | |
| Manufacturer | Huawei Emotion UI 3.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
