The HTC Butterfly 2 is an Android smartphone for the South Asian market, which features a 5.0 inch touch display, up to 32GB of internal storage which can be expanded through microSD, two 13 megapixel rear cameras, a 5 megapixel front camera, and a 2.5GHz quad-core Snapdragon 801 processor with 2GB of RAM.
The full HTC Butterfly 2 specifications follow:
| Announced | August 2014 | ||
| Release | September 2014 | ||
| A.K.A. | - | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 145.4 x 70.2 x 10 mm (5.72 x 2.76 x 0.39 in) | |
| Weight | 151 g (5.33 oz) | ||
| Display | Type | capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multitouch input; 441 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 900 / 1800 / 2100 / 2600 MHz; TD-LTE 2300 / 2500 / 2600 MHz | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, apt-X | ||
| USB | 2.0 microUSB | ||
| Others | NFC, Infrared port | ||
| Camera | Rear | Dual 13 MP (4128 x 3096 pixels) | |
| Features | autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 1080p@30fps, stereo sound rec. | ||
Front | 5 MP | ||
Features | video calling; self portraits; HDR | ||
Video | 1080p@30fps | ||
| Memory | Internal | 16GB | 32GB | |
| External | up to 128GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 2.5GHz quad-core Krait 400 processor | |
| GPU | Adreno 330 | ||
| Chipset | Qualcomm Snapdragon 801 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | FM radio with RDS | ||
| Video | TV-Out (MHL A/V link) | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity sensor, gyroscope, digital compass, barometer | ||
| Others | - | ||
| Design | candybar form factor; IPX7 certified - dust proof and water resistant up to 1 meter and 30 minutes | ||
| SIM Type | Nano-SIM | ||
| Colors | Blue, Red, White | ||
| Battery | Li-Po 2700 mAh (non-removable) | ||
| Stand-by | up to 643 h | ||
| Talk time | up to 24 h | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (KitKat) | |
| Manufacturer | HTC Sense UI; HTC apps and services | ||
| Others | Androdi apps on Google Play | ||
| - | |||
Links | Official Site | ||


