The second generation NVIDIA SHIELD is made out of two components - the tablet and a separate controller, unless the original NVIDIA SHIELD which was combined both components into a portable gaming console. The NVIDIA SHIELD Tablet features an 8 inch full 1080p HD display, 16GB of internal storage, optional 4G LTE connectivity (with 32GB model), a 5 megapixel rear camera, a 5 megapixel front camera and an NVIDIA Tegra K1 processor clocked at 2.2GHz with 2GB of RAM.
The NVIDIA SHIELD controller which is sold separately includes a built in touchpad, voice controls, a stereo headset jack and android controls along with the regular gaming buttons.
The full NVIDIA SHIELD specifications follow:
| Components & Accessories | |||
| |||
| - | |||
| NVIDIA SHIELD Tablet | |||
| Announced | - | ||
| Release | - | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| - | |||
| Size | Dimensions | 221 x 126 x 9.2 mm (8.8 x 5.0 x 0.36 inches) | |
| Weight | 390 grams (13.7 oz) | ||
| Display | Type | full HD display | |
| Size | 8.0 inches | ||
| Resolution | 1920x1200 pixels | ||
| Features | multi-touch; 294 ppi pixel density | ||
| Connectivity | 2G | GSM, EDGE | |
| 3G | U.S. | Bands 1,2,5,8 (2100/1900/850/900) | |
| Others | Bands 1,2,4,5 (2100, 1900, 1700, 850) | ||
| 4G | U.S. | Bands 2,4,5,7,17 (1900, 1700, 850, 2600, 700) | |
| Others | 1,3,7,20 (2100/1800/2600/800) | ||
| WLAN | 802.11n 2x2 Mimo 2.4 GHz and 5 GHz Wi-Fi | ||
| Bluetooth | 4.0; LE | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 5 MP | |
| Features | autofocus; HDR | ||
| Video | - | ||
Front | 5 MP | ||
Features | HDR | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| 32GB (LTE model) | |||
| External | microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 2.2GHz ARM Cortex A15 processor | |
| GPU | 192 core Kepler GPU | ||
| Chipset | NVIDIA Tegra K1 | ||
| Audio | 3.5mm stereo headphone jack with microphone support; Front facing stereo speakers; dual bass reflex port with built-in microphone | ||
| Radio | - | ||
| Video | Mini-HDMI output; 4K Ultra-HD Ready | ||
| Navigation | GPS; GLONASS | ||
| Sensors | 3-axis gyroscope; 3-axis accelerometer; 3-axis digital compass | ||
| Others | Dual analog joysticks; D-pad; Left/right analog triggers; Left/right bumpers; A/B/X/Y buttons | ||
| Design | clamshell display attached to gaming controller | ||
| Stylus | DirectStylus 2 with 3D Paint (Included) | ||
| SIM type | Micro-SIM | ||
| Colors | Silver | ||
| Battery | 19.75 Watt Hours | ||
| Stand-by | - | ||
| Usage | - | ||
| Playback | music | - | |
| video | - | ||
| Software | OS | Android 4.4.2 KitKat | |
| Manufacturer | NVIDIA TegraZone; Sonic 4 Episode II THD; Expendable: Rearmed; Hulu Plus; TwitchTV | ||
| Others | Android apps on Google Play | ||
Links | |||
| - | |||
SHIELD Wirelss Controller | |||
| Connectivity | WLAN | Wi-Fi Direct wireless connectivity | |
| USB | 2.0 microUSB for charging or wired gameplay (USB cable included) | ||
| Others | - | ||
| Hardware | Audio | 3.5mm stereo headphone jack with microphone support | |
| Others | Dual analog joysticks; D-pad; Left/right analog triggers; Left/right bumpers; A/B/X/Y buttons; Volume +/- buttons; Android Home and Back buttons; Start button; NVIDIA power/multi-function button; Capacitive touch pad with button | ||
| Battery | Rechargeable battery | ||
| Stand-by | - | ||
| Usage | - | ||


.png)

.jpg)
.jpg)
.jpg)
.jpg)