The Huawei Ascend P7 is an Android 4.4 KitKat smartphone, built of premium materials which include a metal rim surrounds its sides while the front and back are both made of Gorilla Glass 3. The device specs include a 5 inch touch display with a 1920 by 1080 pixel resolution, 16GB of internal storage, a 13 megapixel rear camera, an 8 megapixel front camera, a 2500 mAh battery and a 1.8GHz quad-core HiSilicon Kirin 910 processor with 2GB of RAM.
The full Huawei Ascend P7 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Huawei Ascend P7 | |||
| Announced | May 7, 2014 | ||
| Release | - | ||
| A.K.A. | |||
| BUY | U.S. | Amazon | |
| carriers | - | ||
| U.K. | Clove UK | ||
| carriers | - | ||
| Germany | Amazon | ||
| carriers | - | ||
| France | Amazon | ||
| carriers | - | ||
| - | |||
| Size | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) | |
| Weight | 124 g (4.37 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multi-touch input; 16M colors; 441 ppi pixel density | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | - | ||
| 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz | ||
| speed | download (HSDPA) - 42 Mbps; upload (HSUPA) - 5.76 Mbps | ||
4G | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n; dual-band; DLNA; Wi-Fi Direct; Wi-Fi hotspot | ||
| Bluetooth | 4.0 with A2DP, LE | ||
| USB | 2.0 microUSB; USB On-the-go | ||
| Others | - | ||
| Camera | Rear | 13 MP (4160 x 3120 pixels) | |
| Features | autofocus; LED flash; geo-tagging; HDR; face and smile detection; panorama | ||
| Video | 1080p @ 30fps | ||
Front | 8 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 32GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.8GHz quad-core Cortex-A9 processor | |
| GPU | Mali-450MP4 | ||
| Chipset | HiSlicon Kirin 910T | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation; Dolby Digital Plus sound enhancement | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass; temperature | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | |||
| Colors | Black, White, Pink, | ||
| Battery | Lithium Ion 2500 mAh | ||
| Stand-by | up to 422 hours (17 days) | ||
| Talk time | up to 22 hours (2G); up to 14 hours (3G) | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.4.2 (Jelly Bean) | |
| Manufacturer | Emotion 2.3 user interface | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
| - | |||
Huawei Ascend P7 Dual SIM | |||
| Design | SIM Type | dual sim card slots (Micro SIM + Nano SIM) | |
| We list only the specs that are different than the main variant | |||


