The BlackBerry Q10 is a smartphone which runs BlackBerry 10 OS. The device features a 3.1 inch OLED touch display with a 720 x 720 pixel resolution, a physical QWERTY keyboard, 16GB of internal storage which can be expanded through microSD, an 8 megapixel camera capable of 1080p HD video capture, a secondary 1.2 megapixel 720p HD camera for video calls and is powered by a 1.5GHz dual-core processor with 2GB of RAM.
The full BlackBerry Q10 specifications follow:
| Announced | January 30, 2013 | ||
Release Date | April 30, 2013 | ||
A.K.A. | - | ||
Carriers | U.S. | Verizon, AT&T, Sprint, T-Mobile | |
Buy | Amazon | AT&T | BUY NOW |
- | |||
Size | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) | |
Weight | 139 g (4.90 oz) | ||
Display | Type | Super AMOLED capacitive touchscreen | |
Size | 3.1 inches | ||
Resolution | 720 x 720 pixels | ||
Features | multi-touch input; 328 ppi pixel density | ||
Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| SQN100-2 | CDMA 800 / 1900 MHz | ||
SQN100-4 | CDMA 800 / 1900 MHz | ||
speed | GPRS, EDGE | ||
3G | SQN100-1 | UMTS 850 / 1900 / 2100 MHz | |
SQN100-2 | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| SQN100-3 | UMTS 850 / 900 / 1900 / 2100 MHz | ||
SQN100-4 | UMTS 850 / 900 / 1900 / 2100 MHz | ||
SQN100-5 | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
speed | HSDPA, HSUPA | ||
4G | SQN100-1 | LTE 700 / 850 / 1700 / 1900 MHz | |
SQN100-2 | LTE 700 / 1700 MHz | ||
| SQN100-3 | LTE 800 / 900 / 1800 / 2600 MHz | ||
| SQN100-4 | LTE 1900 MHz | ||
SQN100-5 | LTE 700 / 850 / 1700 / 1900 MHz | ||
speed | HSDPA, HSUPA | ||
WLAN | Wi-Fi 802.11 a/b/g/n; dual band; Wi-Fi hotspot | ||
Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB | ||
Others | NFC | ||
Camera | Rear | 8 MP | |
Features | geo-tagging; continuous autofocus; image stabilization; face detection | ||
Video | 1080p @ 30fps | ||
Front | 2 MP | ||
Features | video calling | ||
Video | 720p | ||
Memory | Internal | 16 GB | |
External | up to 32GB microSD | ||
RAM | 2 GB | ||
Hardware | CPU | 1.5 GHz dual-core Cortex-A9 | |
GPU | PowerVR SGX544 | ||
Chipset | TI OMAP 4470 | ||
Audio | 3.5 mm universal audio connector | ||
Radio | - | ||
Video | - | ||
Navigation | GPS, A-GPS | ||
Sensors | accelerometer, gyro, proximity, compass | ||
Others | QWERTY keyboard | ||
Design | candybar form factor | ||
Colors | Black, White | ||
Battery | Li-Ion 2100 mAh | ||
Stand-by | - | ||
Talk time | 10 h | ||
- | |||
Software | OS | BlackBerry 10 OS | |
Manufacturer | BlackBerry apps | ||
Others | BlackBerry apps on BlackBerry App World | ||
- | |||
Links | |||

.jpg)
.jpg)