The Amazon Kindle Fire is a tablet which runs a forked version of Android. The device will feature a 7 inch display with a 1024x600 resolution, Gorilla Glass and will be tightly integrated with Amazon's ecosystem. The Kindle Fire will feature 8GB of internal storage, Wi-Fi and is powered by a dual core processor. The device however will not feature any cameras or 3G connectivity, but will be priced at $199 at launch.
The full specifications of the Amazon Kindle Fire follows :
| A.K.A. | Amazon Kindle 7 | |
| Buy | Amazon | BUY NOW |
| OS | Android 2.3 | |
| Size | Dimensions | 190 x 120 x 11.4 mm |
| Weight | 413 g | |
| Display | Type | IPS LCD capacitive touchscreen |
| Size | 7 inches | |
| Resolution | 1024 x 600 pixels | |
| Features | scratch-resistant glass multi-touch input | |
| Memory | Internal | 8 GB |
| External | No | |
| Connectivity | 3G | No |
| WLAN | WiFi 802.11 b/g/n | |
| Bluetooth | No | |
| USB | 2.0 microUSB | |
| HDMI | No | |
| Camera | No | |
| Hardware | CPU | 1GHz dual-core |
| GPU | - | |
| Chipset | TI OMAP4 | |
| RAM | 512 MB | |
| Radio | No | |
| Audio | 3.5mm connector Stereo Speakers | |
| Video | - | |
| GPS | No | |
| Sensors | - | |
| Other | - | |
| Design | candybar form factor | |
| Software | Manufacturer | Amazon UI Amazon Silk Browser Amazon App Store Amazon WhisperSync Amazon services |
| Other | Android apps Adobe Flash | |
| Battery | Li-Ion 7400 mAh | |
| Stand-by | ||
| Usage | 8 h | |
| Playback | 7.5 hours (video) | |
| Colors | Black | |
