The HTC Magic is a smartphone designed and manufactured by HTC and runs Android Cupcake. The device features a 3.2 inch touch display, 3.2 megapixel camera, 512MB of internal storage which can be expanded through microSD and is powered by a 528 MHz processor.
The HTC Magic is marketed in Europe through Vodofone and in the US as the myTouch 3G and available exclusively through T-Mobile USA.
The full HTC Magic specifications follow:
| A.K.A. | myTouch 3G | |
| Carriers | Europe | Vodofone |
| U.S. | T-Mobile | |
| Buy | ||
| OS | Android 1.5 | |
| Size | Dimensions | 113 x 56 x 14.7 mm |
| Weight | 116 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 3.2 inches | |
| Resolution | 320 x 480 pixels | |
| Features | 65K colors Corning Gorilla Glass 180 ppi pixel density | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz |
| GPRS - 48 kbps EDGE - 236.8 kbps | ||
| 3G | UMTS 1700 / 2100 MHz | |
| HSDPA - 7.2 Mbps (download) HSUPA - 2 Mbps (upload) | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | 2.0 A2DP, EDR | |
| USB | 2.0 miniUSB | |
| Camera | Rear | 3.15 MP |
| Front | No | |
| Video | Yes (352 x 288 pixels) | |
| Features | autofocus videocalls | |
| Memory | External | 4GB microSD up to 32GB |
| ROM | 512 MB | |
| RAM | 192 MB | |
| Hardware | CPU | 528 MHz ARM 11 |
| GPU | Adreno 130 | |
| Chipset | Qualcomm MSM7201A | |
| Audio | 3.5mm connector | |
| Radio | No | |
| Video | - | |
| Navigation | GPS, A-GPS | |
| Sensors | accelerometer digital compass | |
| Others | Trackball | |
| Design | candybar form factor | |
| Colors | Black, White, Red | |
| Software | Manufacturer | HTC apps T-Mobile apps |
| Others | Google apps Android Market apps | |
| Battery | Li-Ion 1340 mAh | |
| Stand-by | 600 h | |
| Talk time | 6 h | |
| Links | Official Site | |

