The Lenovo Vibe Shot is an Android smartphone which features a 5.0 inch display, 32GB of internal storage which can be expanded through microSD, a 16 megapixel rear camera with OIS, an 8 megapixel front camera, dual-SIM, LTE connectivity and a octa-core Snapdragon 615 processor with 3GB of RAM.
The full Lenovo Vibe Shot specifications follow:
| Announced | March 2, 2015 | ||
| Release | June 2015 | ||
| A.K.A. | Lenovo Vibe Max | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) | |
| Weight | 145 g (5.11 oz) | ||
| Design | candybar form factor | ||
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | ||
| colors | Crimson, Pearl White, Graphite Grey | ||
| others | 69.3% screen-to-body ratio | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 1080 x 1920 pixels | ||
| Features | multitouch input; 441 ppi pixel density; Corning Gorilla Glass 3; 16M colors | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS, EDGE | ||
| 3G | UMTS | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | LTE | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | ||
| Bluetooth | 4.1, A2DP | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | 16 MP (2997 x 5328 pixels) | |
| Features | optical image stabilization, autofocus, triple-LED (dual-tone) flash, Geo-tagging, touch focus, face detection, panorama, HDR | ||
| Video | 1080p@30fps, optical stabilization | ||
Front | 8 MP | ||
Features | video calling; self portraits | ||
Video | 1080p | ||
| Memory | Internal | 32 GB | |
| External | up to 128 GB microSD | ||
| RAM | 3 GB | ||
| Hardware | CPU | 1.7 GHz quad-core Cortex-A53 and 1.0 GHz quad-core Cortex-A53 | |
| GPU | Adreno 405 | ||
| Chipset | Qualcomm MSM8939 Snapdragon 615 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | - | ||
| Video | - | ||
| Navigation | GPS | ||
| Sensors | accelerometer, proximity sensor, digital compass | ||
| Others | - | ||
| Battery | Li-Po 2900 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 5.0 Lollipop | |
| Manufacturer | - | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||


