BlackBerry Leap
The BlackBerry Leap is a BlackBerry smartphone which features a 5 inch touch display, 16GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 2 megapixel front camera and a dual-core Snapdragon S4 Plus processor with 2GB of RAM.
The full BlackBerry Leap specifications follow:
| Announced | March 3, 2015 | ||
| Release | April 2015 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) | |
| Weight | 170 g (6.00 oz) | ||
| Design | candybar form factor | ||
| SIM Type | - | ||
| colors | black | ||
| others | 65.7% screen-to-body ratio | ||
| Display | Type | Capacitive touchscreen | |
| Size | 5.0 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | 294 ppi pixel density; multitouch input; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1700 / 1900 / 2100 MHz (North America) | ||
| UMTS 850 / 900 / 1900 / 2100 MHz (Global) | |||
| speed | download - HSDPA; upload - HSUPA | ||
4G | LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 MHz; (Bands 1, 2, 4, 5, 7, 13, 17) [North America] | ||
LTE 800 / 900 / 1800 / 2100 / 2600 MHz; (Bands 1, 3, 7, 8, 20) [Global] | |||
speed | - | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| Bluetooth | 4.0, A2DP, EDR, LE | ||
| USB | 2.0 microUSB | ||
| Others | - | ||
| Camera | Rear | - | |
| Features | - | ||
| Video | - | ||
Front | - | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 128 GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.5 GHz dual-core Krait processor | |
| GPU | Adreno 305 | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS | ||
| Sensors | accelerometer, proximity sensor | ||
| Others | - | ||
| Battery | Li-Ion 2800 mAh (non-removable) | ||
| Stand-by | - | ||
| Talk time | up to 25 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | BlackBerry OS 10.3.1 | |
| Manufacturer | - | ||
| Others | BlackBerry World apps | ||
| - | |||
Links | Official Site | ||


