The Sony Xperia E4 is an Android smartphone which features a 5 inch IPS LCD display, 8GB of internal storage which can be expanded through microSD, a 5 megapixel rear camera, a 2 megapixel front camera, a 2300mAh battery and a 1.3GHz quad-core MediaTek MT6582 processor with 1GB of RAM.
The full Sony Xperia E4 specifications follow:
| VARIANTS | ||||
| ||||
| - | ||||
| Sony Xperia E4 | ||||
| Announced | February 10, 2015 | |||
| Release | February 2015 | |||
| A.K.A. | Sony E2104, Sony E2105 | |||
| BUY | - | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) | ||
| Weight | 144 g (5.08 oz) | |||
| Design | candybar form factor | |||
| SIM Type | Micro-SIM | |||
| colors | black, white | |||
| others | 67.4% screen-to-body ratio | |||
| Display | Type | IPS capacitive touchscreen | ||
| Size | 5.0 inches | |||
| Resolution | 540 x 960 pixels | |||
| Features | 220 ppi pixel density; up to 4 finger multi-touch; 16M colors; scratch-resistant glass | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | up to 107 kbps | ||
| EDGE | up to 296 kbps | |||
| 3G | E2104 | UMTS 850 / 1900 / 2100 MHz | ||
| E2105 | UMTS 1900 / 2100 MHz | |||
| speed | download - HSDPA; upload - HSUPA | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
| Bluetooth | 4.1, A2DP, apt-X | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | ||
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, HDR, panorama | |||
| Video | 1080p@30fps | |||
Front | 2 MP | |||
| Features | video calling; self portraits | |||
| Video | 720p | |||
| Memory | Internal | 8 GB | ||
| External | up to 32 GB microSD | |||
| RAM | 1 GB | |||
| Hardware | CPU | 1.3 GHz quad-core Cortex-A7 | ||
| GPU | Mali-400MP2 | |||
| Chipset | Mediatek MT6582 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | FM radio with RDS | |||
| Video | - | |||
| Navigation | GPS | |||
| Sensors | accelerometer, proximity sensor, ambiant light sensor | |||
| Others | - | |||
| Battery | Li-Ion 2300 mAh (non-removable) | |||
| Stand-by | up to 696 hours (2G) / up to 653 hours (3G) | |||
| Talk time | up to 12 hours | |||
| Playback | music | up to 48 hours | ||
| video | - | |||
| - | ||||
| Software | OS | Android OS, v4.4.4 (KitKat) | ||
| Manufacturer | Sony TimeScape UI; Sony apps | |||
| Others | Android apps on Google Play | |||
| - | ||||
Links | Official Site | |||
| - | ||||
| Sony Xperia E4 Dual SIM | ||||
| A.K.A. | Sony E2114, Sony E2124, Sony E2115 | |||
| BUY | - | - | - | |
| carriers | - | |||
| - | ||||
| Design | SIM Type | Dual SIM (Micro-SIM, dual stand-by) | ||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz | |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | |||
| speed | GPRS, EDGE | |||
| 3G | E2114 | UMTS 850 / 1900 / 2100 MHz | ||
| E2124 | UMTS 850 / 1900 / 2100 MHz | |||
| E2115 | UMTS 900 / 2100 MHz | |||
| speed | download - HSDPA; upload - HSUPA | |||
| Battery | Li-Ion 2300 mAh (non-removable) | |||
| Stand-by | up to 552 hours (2G) / up to 548 hours (3G) | |||
| Talk time | up to 12 hours | |||
| We list only the specs that are different than the main variant | ||||

