The Apple iPad Air 2 is a tablet which features a 9.7 inch touch display, up to 128GB of internal storage, an 8 megapixel rear camera, a 1.2 megapixel front camera, an Apple TouchID fingerprint scanner and an Apple A8x processor with an Apple M8 coprocessor and 1GB of RAM.
The full Apple iPad Air 2 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Apple iPad Air 2 (Wi-Fi) | |||
| Announced | October 16, 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Apple | BUY NOW |
| - | |||
| Size | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) | |
| Weight | 437 g | ||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen | |
| Size | 9.7 inches | ||
| Resolution | 1536 x 2048 pixels | ||
| Features | multi-touch input; scratch-resistant glass; oleophobic coating; 16M colors; 264 ppi pixel density | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, EDR | ||
| USB | 2.0 | ||
| Others | - | ||
| Camera | Rear | 8 MP | |
| Features | autofocus; face detection; backside illumination; five-element lens; Hybrid IR filter; F/2.4 aperture; HDR photos; Panorama; Burst mode | ||
| Video | 1080p | ||
| touch to focus while recording; video stabilization; face detection; backside illumination; time-lapse video; slo-mo video | |||
Front | 1.2MP | ||
Features | video calling; self portraits | ||
Video | 720p | ||
| Memory | Internal | 16GB | 64GB | 128GB | |
| External | No | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.3GHz dual-core processor (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | ||
| Chipset | Apple A8X | ||
| Apple M8 | |||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | No | ||
| Sensors | accelerometer, gyroscope, digital compass, ambient light sensor, barometer | ||
| Others | - | ||
| Design | slate form factor | ||
| Colors | silver, gold, gray | ||
| Battery | Lithium-Polymer 8600 mAh (non-removable) | ||
| Stand-by | - | ||
| Usage | up to 10 hours | ||
| - | |||
| Software | OS | Apple iOS 8.1 | |
| Manufacturer | Apple apps and services | ||
| Others | iOS apps on Apple App Store | ||
| - | |||
Links | |||
| - | |||
Apple iPad Air 2 with Cellular | |||
| BUY | U.S. | Apple | BUY NOW |
| carriers | AT&T, Verizon, Sprint, T-Mobile | ||
| Size | Weight | 444 g | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| CDMA 800 / 1900 MHz | |||
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| CDMA 2000 MHz; 1xEV-DO | |||
| speed | download - DC-HSDPA - 42 Mbps; HSDPA - 21 Mbps; upload - HSUPA - 5.76 Mbps; EV-DO Rev.A - up to 3.1 Mbps | ||
4G | LTE | ||
speed | download - 150 Mbps; upload - 50 Mbps | ||
| Others | - | ||
| Hardware | Navigation | GPS, A-GPS, GLONASS | |
| Others | - | ||
| Design | SIM Type | nano SIM | |
| Battery | Stand-by | - | |
| Usage | up to 9 hours | ||
| We list only the specs that are different than the main variant | |||


