The Sony Xperia C3 is an Android smartphone which is dubbed the "world's best selfie smartphone". It features a 5.5 inch HD touch display, 8GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 5 megapixel front camera and a 1.2GHz quad-core processor with 1GB of RAM.
The full Sony Xperia C3 specifications follow:
| VARIANTS | ||||
| ||||
| - | ||||
| Sony Xperia C3 | ||||
| Announced | July 8, 2014 | |||
| Release | August 20, 2014 | |||
| A.K.A. | Sony D2533 | |||
| BUY | U.S. | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 156.2 x 78.7 x 7.6 mm (6.15 x 3.10 x 0.30 in) | ||
| Weight | 149.7 g (5.29 oz) | |||
| Display | Type | IPS LCD capacitive touchscreen | ||
| Size | 5.5 inches | |||
| Resolution | 720 x 1280 pixels | |||
| Features | Sony Mobile BRAVIA Engine 2; Triluminos display; up to 10 finger multi touch; 16M colors; 267 ppi pixel density | |||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | ||
| speed | GPRS | up to 107 kbps | ||
| EDGE | up to 296 kbps | |||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | |||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA - 5.76 Mbps | |||
4G | LTE 700 / 900 / 1800 / 2100 / 2600 MHz | |||
speed | Cat 4; download - 150 Mbps; upload - 50 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |||
| Bluetooth | 4.0, A2DP | |||
| USB | 2.0 microUSB | |||
| Others | NFC | |||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | ||
| Features | autofocus, LED flash, geo-tagging, touch to focus, face and smile detection, panorama, HDR | |||
| Video | 1080p; HDR | |||
Front | 5 MP | |||
Features | LED flash | |||
Video | 720p | |||
| Memory | Internal | 8 GB | ||
| External | up to 32GB microSD | |||
| RAM | 1 GB | |||
| Hardware | CPU | 1.2GHz quad-core Cortex-A7 | ||
| GPU | Adreno 305 | |||
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |||
| Audio | 3.5 mm universal audio connector; active noise cancellation with dedicated mic | |||
| Radio | FM radio with RDS | |||
| Video | - | |||
| Navigation | GPS, A-GPS, GLONASS | |||
| Sensors | accelerometer, proximity sensor, digital compass | |||
| Others | - | |||
| Design | candybar form factor | |||
| Colors | Black, White, Mint | |||
| SIM Type | micro SIM | |||
| Battery | Lithium Ion 2500 mAh | |||
| Stand-by | 2G | up to 1040 hours | ||
| 3G | up to 1000 hours | |||
| Talk time | 2G | up to 11 hours | ||
| 3G | up to 25 hours | |||
| Playback | music | up to 67 hours | ||
| video | - | |||
| - | ||||
| Software | OS | Android 4.4.2 (KitKat) | ||
| Manufacturer | Sony apps | |||
| Others | Android apps on Google Play | |||
| - | ||||
Links | Official Site | |||
| - | ||||
Sony Xperia C3 Dual | ||||
| A.K.A. | Sony D2502 | |||
| BUY | - | - | - | |
| carriers | - | |||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz | |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | |||
| speed | GPRS | up to 107 kbps | ||
| EDGE | up to 296 kbps | |||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | |||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA - 5.76 Mbps | |||
| Design | SIM Type | Dual SIM (Micro-SIM, dual stand-by, dual call) | ||
| Battery | Lithium Ion 2500 mAh | |||
| Stand-by | 2G | up to 1040 hours | ||
| 3G | up to 960 hours | |||
| Talk time | 2G | up to 11 hours | ||
| 3G | up to 25 hours | |||
| Playback | music | up to 65 hours | ||
| video | - | |||
| We list only the specs that are different than the main variant | ||||



.jpg)






