

The Nokia X2 is an affordable Android smartphone which is the successor to the Nokia X. The device features a 4.3 inch touch display, 4GB of internal storage which can be expanded through microSD, a 5MP rear camera, a secondary camera for video calls and a 1.2GHz dual-core processor with 1GB of RAM.
The full Nokia X2 specifications follow:
| Announced | June 24, 2014 | |||
| Release | June 2014 | |||
| A.K.A. | Nokia X2 Dual SIM; Nokia RM-1030; Nokia X2DS | |||
| BUY | - | - | - | |
| carriers | - | |||
| - | ||||
| Size | Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 in) | ||
| Weight | 150 g (5.29 oz) | |||
| Display | Type | IPS LCD capacitive touchscreen | ||
| Size | 4.3 inches | |||
| Resolution | 480 x 800 pixels | |||
| Features | multi-touch input; 16M colors; 217 ppi pixel density | |||
| Connectivity | 2G | SIM 1 | GSM 850 / 900 / 1800 / 1900 MHz | |
| SIM 2 | GSM 850 / 900 / 1800 / 1900 MHz | |||
| speed | GPRS | up to 85.6 kbps | ||
| EDGE | up to 236.8 kbps | |||
| 3G | UMTS 900 / 2100 MHz | |||
| speed | download - HSDPA - 21 Mbps; upload - HSUPA - 5.76 Mbps | |||
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot | |||
| Bluetooth | 4.0 with A2DP, HS | |||
| USB | 2.0 microUSB | |||
| Others | - | |||
| Camera | Rear | 5 MP (2592 Ñ… 1944 pixels) | ||
| Features | autofocus; LED flash; 1/4'' sensor size; geo-tagging; touch focus | |||
| Video | 720p @ 30fps | |||
Front | - | |||
Features | VGA | |||
Video | 480p | |||
| Memory | Internal | 4GB | ||
| External | up to 32GB microSD | |||
| RAM | 1 GB | |||
| Hardware | CPU | 1.2GHz dual-core Cortex-A7 processor | ||
| GPU | Adreno 302 | |||
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |||
| Audio | 3.5mm universal audio connector | |||
| Radio | Stereo FM with RDS | |||
| Video | - | |||
| Navigation | GPS, A-GPS, GLONASS | |||
| Sensors | accelerometer; proximity sensor | |||
| Others | - | |||
| Design | candybar form factor | |||
| SIM Type | - | |||
| Colors | ||||
| Battery | Lithium Ion 1800 mAh (BV-5S) | |||
| Stand-by | up to 552 hours | |||
| Talk time | up to 13 hours | |||
| Playback | music | up to 86 hours | ||
| video | - | |||
| - | ||||
| Software | OS | Nokia X Platform 2.0 based on Android 4.3 Jelly Bean | ||
| Manufacturer | Nokia apps; Microsoft apps; | |||
| Others | Android apps on Nokia Store | |||
| - | ||||
Links | ||||
NOTE - The new Nokia X with Android should not be mistaken with the original Nokia X-00 which runs Series 40.
