The Huawei Ascend Mate 2 is an Android 4.3 Jelly Bean smartphone which features a 6.1 inch HD touch display, 16GB of internal storage which can be expanded through microSD, a 13 megapixel rear camera, a 5 megapixel front camera and a 1.6GHz quad-core Snapdragon 400 processor with 2GB of RAM.
The full Huawei Ascend Mate 2 specifications follow:
| Announced | January 2014 | ||
| Release | January 2014 | ||
| A.K.A. | Huawei Ascend Mate2 4G | ||
| BUY | U.S. | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) | |
| Weight | 202 g (7.13 oz) | ||
| Display | Type | IPS+ LCD capacitive touchscreen | |
| Size | 6.1 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi-touch input; Corning Gorilla Glass; 241 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS; EDGE | ||
| 3G | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42.2 Mbps; upload - HSUPA - 5.76 Mbps | ||
4G | LTE 700 / 850 / 1700 / 1900 / 2100 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi Direct; Wi-Fi hotspot; DLNA | ||
| Bluetooth | 4.0; A2DP, EDR, LE | ||
| USB | 2.0 microUSB; USB Host; USB on-the-go | ||
| Others | - | ||
| Camera | Rear | 13 MP (4128 x 3096 pixels) | |
| Features | autofocus; LED flash; geo-tagging; face detection; HDR; panorama | ||
| Video | 1080p @ 30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | up to 64GB microSD | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.6GHz quad-core Cortex-A7 | |
| GPU | Adreno 305 | ||
| Chipset | Qualcomm MSM8928 Snapdragon 400 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | Stereo FM | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; gyroscope; proximity sensor; digital compass | ||
| Others | - | ||
| Design | candybar form factor; Reverse charging | ||
| SIM Type | - | ||
| Colors | Crystal Black, Pure White | ||
| Battery | Lithium Ion 4050 mAh | ||
| Stand-by | - | ||
| Talk time | up to 25 hours | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android 4.3 (Jelly Bean) | |
| Manufacturer | Emotion UI 2.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||


