The Droid 4 is a smartphone designed and manufactured by Motorola and runs Android Gingerbread. The device features a 4 inch touchscreen display, QWERTY keyboard, 16GB of storage and is powered by a 1.2GHz dual-core processor with 1GB of RAM.
The full Motorola DROID 4 specifications follow:
| A.K.A. | Motorola XT894, Motorola Droid 4G, Motorola Maserati | |
| Carriers | U.S. | Verizon |
| Buy | Amazon | BUY NOW |
| Wirefly | BUY NOW | |
| LetsTalk | BUY NOW | |
| OS | Android 2.3 | |
| Size | Dimensions | 127 x 67.3 x 12.7 mm |
| Weight | 178.9 g | |
| Display | Type | TFT capacitive touchscreen |
| Size | 4.0 inches | |
| Resolution | 540 x 960 pixels | |
| Features | multi touch input | |
| Memory | Internal | 16 GB |
| External | up to 32GB microSD | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| GPRS - 48kbps EDGE | ||
| 3G | UMTS 900 / 2100 CDMA 2000 1xEV-DO | |
| HSUPA Rev.A - 3.1 Mbps | ||
| 4G | LTE 700 | |
| LTE | ||
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | 4.0 LE+EDR | |
| USB | 2.0 microUSB | |
| Camera | Rear | 8 MP |
| Front | 1.3 MP | |
| Video | 1080p @ 30fps 720p (front) | |
| Features | autofocus LED flash geo-tagging face detection image stabilization | |
| Hardware | CPU | 1.2 GHz dual-core Cortex A9 |
| GPU | PowerVR SGX540 | |
| RAM | 1 GB | |
| Audio | 3.5mm connector | |
| Video | HDMI port | |
| GPS | Yes, A-GPS, S-GPS | |
| Sensors | accelerometer proxinmity sensor digital compass | |
| Others | QWERTY keyboard | |
| Design | side slider form factor | |
| Colors | Black | |
| Software | Manufacturer | Motorola apps Verizon apps |
| Others | Google apps Android Market apps | |
| Battery | Li-Ion 1785 mAh | |
| Stand-by | 204 h | |
| Talk time | 12 h | |

