The Sony Xperia 10 Plus is an Android smartphone which features a 6.5-inch display, 64GB of internal storage with microSD expansion, dual (12MP+5MP) rear cameras, an 8MP front camera, a fingerprint scanner, a 3000mAh battery and a Snapdragon 630 chipset with up to 6GB of RAM.
The full Sony Xperia 10 Plus specifications follow:
![]() | Android 9.0 (Pie) | ![]() | ![]() | ![]() |
![]() | 180g, 8.3mm thickness | 6.5" | 12+8MP | up to 6GB RAM |
![]() | 64GB + microSD | 1080 x 2520 pixels | 8MP | Snapdragon 636 |
![]() | 3000mAh |
Announced | February 25, 2019 | ||
---|---|---|---|
Release | February 25, 2019 | ||
A.K.A. | - | ||
BUY | - | retailers | - |
carriers | - | ||
- | |||
Size | Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) | |
Weight | 180 g (6.35 oz) | ||
Display | Type | IPS LCD capacitive touchscreen | |
Size | 6.5 inches | ||
Resolution | 1080 x 2520 pixels | ||
Features | multi-touch input; 16M colors; | ||
Protection | Corning Gorilla Glass 5 | ||
Connectivity | Technology | GSM / HSPA / LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host | ||
Others | NFC | ||
Camera | Rear | 12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF | |
8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom | |||
Features | LED flash, HDR, panorama | ||
Video | 2160p@30fps, 1080p@30fps | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | ||
Features | HDR | ||
Video | 1080p@30fps | ||
Memory | Internal | 64 GB | |
External | microSD, up to 512 GB (uses SIM 2 slot) | ||
RAM | 4 GB RAM or 6 GB (in China) | ||
Hardware | CPU | octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 | ||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
Audio | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - 3.5mm headphone connector | ||
Radio | FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS | ||
Sensors | accelerometer, proximity, compass | ||
Others | Fingerprint (side-mounted) | ||
Design | candybar form factor | ||
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, Navy, Silver, Gold | ||
Battery | Li-Ion 3000mAh battery (non-removable) | ||
Stand-by | - | ||
Talktime | - | ||
Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 9.0 (Pie) | |
Manufacturer | Sony UI | ||
Others | Android apps on Google Play |




0 Comments