The Sony Xperia 1 is an Android smartphone which features a 6.5-inch display, 128GB of internal storage with microSD expansion, triple (12MP+12MP+12MP) rear cameras, an 8MP front camera, a fingerprint scanner, a 3330mAh battery and a Qualcomm Snapdragon 855 chipset with 6GB of RAM.
The full Sony Xperia 1 specifications follow:
![]() | Android 9.0 (Pie) | ![]() | ![]() | ![]() |
![]() | 180g, 8.2mm thickness | 6.5" | 12+12+12MP | 6GB RAM |
![]() | 128GB + microSD | 1644 x 3840 pixels | 8MP | Snapdragon 855 |
![]() | 3330mAh |
Announced | February 25, 2019 | ||
---|---|---|---|
Release | - | ||
A.K.A. | Sony Xperia XZ4 | ||
BUY | - | retailers | - |
carriers |
-
| ||
- | |||
Size | Dimensions | 167 x 72 x 8.2 mm (6.57 x 2.83 x 0.32 in) | |
Weight | 180 g (6.35 oz) | ||
Display | Type | OLED capacitive touchscreen | |
Size | 6.5 inches | ||
Resolution | 1644 x 3840 pixels | ||
Features | multi-touch input; 16M colors; | ||
Protection | Corning Gorilla Glass 6 | ||
Connectivity | Technology | GSM / HSPA / LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
Others | NFC | ||
Camera | Rear | 12 MP, f/1.6, 26mm (wide), 1/2.6", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS | |
12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS | |||
12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm | |||
Features | LED flash, panorama, HDR, eye tracking | ||
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4", 1.0µm | ||
Features | HDR | ||
Video | 1080p@30fps (5-axis gyro-EIS) | ||
Memory | Internal | 128 GB | |
External | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | ||
RAM | 6 GB | ||
Hardware | CPU | octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | ||
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Audio | - 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic - Dolby Atmos sound | ||
Radio | No | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS, BDS, GALILEO | ||
Sensors | accelerometer, gyro, proximity, barometer, compass, color spectrum | ||
Others | Fingerprint (side-mounted) | ||
Design | candy bar form factor with front/back glass and aluminum frame | ||
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, Gray, Purple, White | ||
Battery | Li-Ion 3330mAh battery (non-removable) | ||
Stand-by | - | ||
Talktime | - | ||
Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 9.0 (Pie) | |
Manufacturer | Sony UI | ||
Others | Android apps on Google Play |
0 Comments