The LG V50 ThinQ is an Android smartphone which features a 6.4-inch display, 128GB of internal storage with microSD expansion, triple (12MP+12MP+16MP) rear cameras, dual (8MP+5MP) front cameras, a fingerprint scanner, a 4000mAh battery and a Qualcomm Snapdragon 855 chipset with 6GB of RAM.
The full LG V50 ThinQ 5G specifications follow:
![]() | Android 9.0 Pie | ![]() | ![]() | ![]() |
![]() | 183g, 8.3mm thickness | 6.4" | 16+12+12MP | 6GB RAM |
![]() | 128GB + microSD | 1440 x 3120 pixels | 8MP+5MP | Snapdragon 855 |
![]() | 4000mAh |
Announced | February 24, 2019 | ||
---|---|---|---|
Release | - | ||
A.K.A. | - | ||
BUY | - | retailers | - |
carriers |
-
| ||
- | |||
Size | Dimensions | 159.2 x 76.1 x 8.3 mm (6.27 x 3.00 x 0.33 in) | |
Weight | 183 g (6.46 oz) | ||
Display | Type | AMOLED capacitive touchscreen | |
Size | 6.1 inches | ||
Resolution | 1080 x 2248 pixels | ||
Features | multi touch input; 16M colors; Dolby Vision; HDR10; Always-on display | ||
Protection | - IP68 dust/water proof (up to 1.5m for 30 mins) - MIL-STD-810G compliant | ||
Connectivity | Technology | GSM / CDMA / HSPA / EVDO/ LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
Others | - | ||
Camera | Rear | 12 MP, 27mm (standard), f/1.5, 1/2.6", 1.4µm, 3-axis OIS, dual pixel PDAF | |
12 MP, 52mm (telephoto), f/2.4, 1.0µm, 2x optical zoom, OIS, PDAF | |||
16 MP, 16mm (ultrawide), f/1.9, 1/3.1", 1.0µm, no AF | |||
Features | LED flash, HDR, panorama | ||
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. | ||
Front |
8 MP, 26mm (standard), f/1.9, 1.4µm | ||
5 MP, 21mm (wide), f/2.2, 1.4µm | |||
Features
|
HDR
| ||
Video
|
1080p@60fps
| ||
Memory | Internal | 128 GB | |
External | microSD, up to 512 GB (dedicated slot) - single-SIM model | ||
microSD, up to 512 GB (uses SIM 2 slot) - dual-SIM model | |||
RAM | 6 GB RAM | ||
Hardware | CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | ||
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Audio | -3.5mm audio connector - 32-bit/192kHz audio - DTS: X Surround Sound - Active noise cancellation with dedicated mic -DTS: X Surround Sound -Tuned with Meridian Audio | ||
Radio | FM radio | ||
Video | - | ||
Navigation | GPS, A-GPS, GLONASS, BDS | ||
Sensors | accelerometer, gyro, proximity, compass, barometer | ||
Others | NFC, Fingerprint (rear-mounted) | ||
Design | Front/back glass (Gorilla Glass 5) | ||
aluminum frame | |||
candybar form factor | |||
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Carmine Red, New Aurora Black, New Moroccan Blue | ||
Battery | Qi fast wireless charging 10W | ||
USB Power Delivery 2.0 | |||
Fast battery charging 18W: 50% in 36 min (Quick Charge 3.0) | |||
Li-Po 4000 mAh (non-removable) | |||
Stand-by | - | ||
Talktime | - | ||
Playback | music | - | |
video | - | ||
- | |||
Software | OS | Android 9.0 (Pie) | |
Manufacturer | - | ||
Others | Android apps on Google Play |
0 Comments