The Apple iPad mini 3 is a tablet which features a 7.9-inch touch display, up to 128GB of internal storage, a 5-megapixel rear camera, a 1.2-megapixel front camera, a TouchID fingerprint scanner and a 1.3GHz dual-core Apple A7 processor coupled with an M7 coprocessor and 1GB of RAM.
The full Apple iPad mini 3 specifications follow:
| VARIANTS | |||
| |||
| - | |||
| Apple iPad Air 2 (Wi-Fi) | |||
| Announced | October 16, 2014 | ||
| Release | October 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | Apple | BUY NOW |
| - | |||
| Size | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) | |
| Weight | 331 g | ||
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen | |
| Size | 7.9 inches | ||
| Resolution | 1536 x 2048 pixels | ||
| Features | multi-touch input; scratch-resistant glass; oleophobic coating; 16M colors; 324 ppi pixel density | ||
| Connectivity | Data | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, EDR | ||
| USB | 2.0 | ||
| Others | - | ||
| Camera | Rear | 5 MP | |
| Features | autofocus; face detection; backside illumination; five-element lens; Hybrid IR filter; F/2.4 aperture; HDR photos; Panorama | ||
| Video | 1080p | ||
| touch to focus while recording; video stabilization; face detection; backside illumination; time-lapse video | |||
Front | 1.2MP | ||
Features | video calling; self-portraits | ||
Video | 720p | ||
| Memory | Internal | 16GB | 64GB | 128GB | |
| External | No | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.3GHz dual-core processor (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | ||
| Chipset | Apple A7 | ||
| Apple M7 | |||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | No | ||
| Video | - | ||
| Navigation | No | ||
| Sensors | accelerometer, gyroscope, digital compass, ambient light sensor, barometer | ||
| Others | Fingerprint sensor (Touch ID) | ||
| Design | slate form factor | ||
| Colors | silver, gold, gray | ||
| Battery | Lithium-Polymer 6470 mAh (non-removable) | ||
| Stand-by | - | ||
| Usage | up to 10 hours | ||
| - | |||
| Software | OS | Apple iOS 8.1 | |
| Manufacturer | Apple apps and services; Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Others | iOS apps on Apple App Store | ||
| - | |||
Links | |||
| - | |||
Apple iPad mini 3 with Cellular | |||
| BUY | U.S. | Apple | BUY NOW |
| carriers | AT&T, Verizon, Sprint, T-Mobile | ||
| Size | Weight | 341 g | |
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| CDMA 800 / 1900 MHz | |||
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 1900 / 2100 MHz | ||
| CDMA 2000 MHz; 1xEV-DO | |||
| speed | download - DC-HSDPA - 42 Mbps; HSDPA - 21 Mbps; upload - HSUPA - 5.76 Mbps; EV-DO Rev.A - up to 3.1 Mbps | ||
4G | LTE | ||
speed | download - 150 Mbps; upload - 50 Mbps | ||
| Others | - | ||
| Hardware | Navigation | GPS, A-GPS, GLONASS | |
| Others | - | ||
| Design | SIM Type | nano-SIM | |
| Battery | Stand-by | - | |
| Usage | up to 9 hours | ||
| We list only the specs that are different than the main variant | |||


