


The Huawei Ascend G7 is an Android smartphone which features a 5.5 inch display, 16GB of internal storage, a 13 megapixel BSI rear camera, a 5 megapixel front facing camera, a 3000 mAh battery and a 64-bit quad-core Cortex-A53 1.2GHz processor with 2GB of RAM.
The full Huawei Ascend G7 specifications follow:
| Announced | - | ||
| Release | - | ||
| A.K.A. | Huawei G7-L01, Huawei G7-L03 | ||
| BUY | - | - | - |
| carriers | - | ||
| - | |||
| Size | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) | |
| Weight | 165 g (5.82 oz) | ||
| Display | Type | IPS LCD capacitive touchscreen | |
| Size | 5.5 inches | ||
| Resolution | 720 x 1280 pixels | ||
| Features | multi-touch input; 267 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | L01 | UMTS 900 / 2100 MHz | |
| L03 | UMTS 850 / 1700 / 1900 / 2100 MHz | ||
| speed | download - HSDPA - 42 Mbps; upload - HSUPA | ||
4G | L01 | LTE 900 / 2100 MHz | |
L03 | LTE 1700 / 1900 / 2600 MHz | ||
speed | Category 4; download - 150 Mbps; upload - 50 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | 4.0, A2DP, LE | ||
| USB | 2.0 microUSB; USB On-the-go | ||
| Others | NFC | ||
| Camera | Rear | 13 MP (4160 x 3120 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face and smile detection, panorama, HDR | ||
| Video | 1080p@30fps | ||
Front | 5 MP | ||
Features | video calling; self portraits | ||
Video | - | ||
| Memory | Internal | 16 GB | |
| External | - | ||
| RAM | 2 GB | ||
| Hardware | CPU | 1.2GHz quad-core Cortex-A53 | |
| GPU | - | ||
| Chipset | - | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer, proximity, compass | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Micro-SIM | ||
| Colors | Black, white, Gold | ||
| Battery | Lithium Polymer 3000 mAh | ||
| Stand-by | - | ||
| Talk time | - | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Google Android OS, v4.4 (KitKat) | |
| Manufacturer | Huawei Emotion UI 3.0 | ||
| Others | Android apps on Google Play | ||
| - | |||
Links | Official Site | ||
