The HTC Desire 610 is an Android smartphone which features a 4.7 inch touch display, 8GB of internal storage which can be expanded through microSD, an 8 megapixel rear camera, a 1.3 megapixel front camera and a 1.2GHz quad-core Snapdragon 400 processor with 1GB of RAM.
The full HTC Desire 610 specifications follow:
| Announced | February 2014 | ||
| Release | May 2014 | ||
| A.K.A. | - | ||
| BUY | U.S. | - | - |
| carriers | |||
| - | |||
| Size | Dimensions | 143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) | |
| Weight | 143.5 g (5.04 oz) | ||
| Display | Type | Capacitive touchscreen | |
| Size | 4.7 inches | ||
| Resolution | 540 x 960 pixels | ||
| Features | multi-touch input; 234 ppi pixel density; 16M colors | ||
| Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 MHz | |
| speed | GPRS, EDGE | ||
| 3G | UMTS 850 / 900 / 2100 MHz | ||
| speed | HSDPA - download - 42 Mbps; HSUPA | ||
4G | EMEA | LTE 800 / 900 / 1800 / 2600 MHz | |
| Asia | LTE 900 / 1800 / 2100 / 2600 / 700 MHz | ||
U.S. | LTE 700 / 850 / 1700 / 1900 MHz | ||
speed | - | ||
| WLAN | Wi-Fi 802.11 b/g/n; Wi-Fi hotspot; DLNA | ||
| Bluetooth | 4.0; A2DP | ||
| USB | 2.0 microUSB | ||
| Others | NFC (market/operator dependent) | ||
| Camera | Rear | 8 MP (3264 x 2448 pixels) | |
| Features | autofocus, LED flash, geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | ||
| Video | 1080p | ||
Front | 1.3 MP | ||
Features | video calling; self portraits | ||
Video | 720p @ 30fps | ||
| Memory | Internal | 8 GB | |
| External | up to 128GB microSD | ||
| RAM | 1 GB | ||
| Hardware | CPU | 1.2 GHz quad-core processor | |
| GPU | - | ||
| Chipset | Qualcomm Snapdragon 400 | ||
| Audio | 3.5mm universal audio connector; dedicated mic for active noise cancellation | ||
| Radio | FM radio | ||
| Video | - | ||
| Navigation | GPS, A-GPS, GLONASS | ||
| Sensors | accelerometer; proximity sensor | ||
| Others | - | ||
| Design | candybar form factor | ||
| SIM Type | Nano-SIM | ||
| Colors | Black, White, Red, Gray, Green | ||
| Battery | Lithium Ion 2040 mAh (non-removable) | ||
| Stand-by | up to 650 h | ||
| Talk time | up to 16 h | ||
| Playback | music | - | |
| video | - | ||
| - | |||
| Software | OS | Android OS, v4.4.2 (KitKat) | |
| Manufacturer | HTC Sense 5.5 UI | ||
| Others | Android apps on Google Play Store | ||
| - | |||
Links | Official Site | ||


