The HTC Wildfire is a smartphone designed and manufactured by HTC and runs Google's Android mobile operating system. The device would be categorized as a lower mid range Android device.
The device is available in black, brown, white, red and silver
A full specifications list of the HTC Wildfire follows:
| OS | Android 2.1 (2.2 upgradable) | |
| Size | Dimensions | 106.8 x 60.4 x 12 mm |
| Weight | 118 g | |
| Display | Type | TFT capacitive toucscreen |
| Size | 3.2 inches 240x320 pixels | |
| Features | ||
| Memory | Internal | 512MB ROM |
| External | microSD, upto 32GB | |
| Connectivity | 3G | HSDPA - 7.2 Mbps |
| WLAN | 802.11 b/g | |
| Bluetooth | 2.1 A2DP (advanced audio distribution) | |
| Infrared | No | |
| USB | 2.0 (microUSB) | |
| Camera | Primary | 5.0 MP |
| Secondary | No | |
| Video | Yes | |
| Features | auto-focus LED flash geo-tagging | |
| Hardware | CPU | 528 MHz ARM 11 |
| GPU | Adreno 200 | |
| Chipset | Qualcomm MSM7225 | |
| RAM | 384 MB | |
| Radio | Stereo FM with RDS | |
| Audio | ||
| Video | ||
| GPS | A-GPS | |
| Sensors | accelerometer proximity sensor digital compass | |
| Battery | Li-Ion 1300 mAh | |
| Stand-by | 480 h (2G) 690 h (3G) | |
| Talk-time | 7 h (2G) 8 h (3G) | |
| Playback | ||
| Additional Features | hardware | optical trackpad |
| software | HTC Sense UI Google Apps social network integration | |
| Buy | Amazon | |

